tommyknops

About Me
I love HISTORY!!!!!
Campaign Trail Results
Older Games
| Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank | 
|---|---|---|---|---|---|---|
| 833949 | 1960 | John F. Kennedy | Johnson | Normal | Nixon 361, Kennedy 162 | |
| 833932 | 1960 | John F. Kennedy | Humphrey | Normal | Nixon 282, Kennedy 206 | |
| 833917 | 1960 | John F. Kennedy | Symington | Normal | Nixon 379, Kennedy 139 | |
| 833891 | 1860 | Stephen A. Douglas | Seymour | Easy | Lincoln 110, Breckinridge 75 | |
| 833880 | 1860 | Stephen A. Douglas | Guthrie | Easy | Lincoln 115, Breckinridge 77 | |
| 462767 | 2000 | George W. Bush | Cheney | Normal | Gore 413, Bush 125 | |
| 462760 | 2000 | Al Gore | Lieberman | Normal | Bush 301, Gore 237 | |
| 462753 | 2000 | Al Gore | Lieberman | Normal | Bush 352, Gore 186 | |
| 462748 | 2000 | Al Gore | Lieberman | Normal | Bush 352, Gore 186 | |
| 462743 | 1948 | Thomas Dewey | Warren | Normal | Dewey 289, Truman 204 | |
| 462734 | 2012 | Mitt Romney | Rubio | Normal | Obama 332, Romney 206 | |
| 462725 | 1988 | Michael Dukakis | Bentsen | Normal | Bush 293, Dukakis 245 | |
| 462721 | 1988 | Michael Dukakis | Bentsen | Normal | Bush 374, Dukakis 164 | |
| 462696 | 1860 | Stephen A. Douglas | Guthrie | Normal | Lincoln 181, Bell 62 | |
| 462688 | 1860 | Stephen A. Douglas | Seymour | Normal | Lincoln 171, Breckinridge 65 | |
| 462595 | 1916 | Charles Evans Hughes | Fairbanks | Easy | Hughes 272, Wilson 259 | |
| 462583 | 2000 | Ralph Nader | LaDuke | Normal | Gore 285, Bush 253 | |
| 462555 | 2000 | Al Gore | Lieberman | Normal | Bush 352, Gore 186 | |
| 462286 | 2000 | Al Gore | Graham | Normal | Bush 352, Gore 186 | |
| 315820 | 1988 | Michael Dukakis | Bentsen | Normal | Bush 271, Dukakis 267 | 
Trivia Results
tommyknops has not taken any U.S. History quizzes yet.
| Result | Date | Correct % | Score | Area for Improvement | 
|---|---|---|---|---|
| --N/A-- |