xavier

About Me
xavier has not written an "About Me" description yet.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
2701204 | 1860 | Stephen A. Douglas | Seymour | Normal | Lincoln 139, Breckinridge 64 | |
2701196 | 1968 | Richard Nixon | Agnew | Normal | Nixon 302, Humphrey 191 | |
2701072 | 2012 | Mitt Romney | Portman | Normal | Romney 275, Obama 263 | |
2701067 | 1916 | Charles Evans Hughes | Fairbanks | Normal | Hughes 268, Wilson 263 | |
2701062 | 2016 | Hillary Clinton | Brown | Normal | Clinton 279, Trump 259 | |
2701058 | 1916 | Woodrow Wilson | Marshall | Normal | Wilson 284, Hughes 247 | |
2701038 | 1960 | Richard Nixon | Dirksen | Normal | Nixon 274, Kennedy 249 | |
2701017 | 1844 | Henry Clay | Fillmore | Normal | Clay 186, Polk 89 | |
2700963 | 1960 | John F. Kennedy | Johnson | Normal | Kennedy 297, Nixon 226 | |
2700938 | 1988 | George Bush | Kemp | Normal | Bush 426, Dukakis 112 | |
2700927 | 1988 | Michael Dukakis | Bentsen | Normal | Dukakis 381, Bush 157 | |
2700908 | 1968 | Hubert H. Humphrey | Muskie | Normal | Humphrey 348, Nixon 145 | |
2700341 | 1896 | William McKinley | Hobart | Normal | McKinley 277, Bryan 170 | |
2700331 | 1948 | Thomas Dewey | Warren | Normal | Dewey 267, Truman 226 | |
2700325 | 2000 | George W. Bush | Danforth | Normal | Bush 271, Gore 267 | |
2700316 | 1896 | William Jennings Bryan | Boies | Normal | Bryan 271, McKinley 176 | |
2700311 | 1948 | Harry Truman | Barkley | Normal | Truman 326, Dewey 167 | |
2700305 | 2020 | Joe Biden | Harris | Normal | Biden 321, Trump 217 | |
2700210 | 2016 | Donald Trump | Pence | Normal | Trump 289, Clinton 249 | |
2700191 | 2020 | Donald Trump | Pence | Normal | Trump 289, Biden 249 |
Trivia Results
Below are the results for quizzes that you have completed. Visit our Trivia page to begin a new quiz, or to resume the most recent one that you have started.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
View | Feb 14, 2022 | 23/40 (57.5%) | 3 | The U.S. Constitution |
View | Feb 13, 2022 | 24/40 (60.0%) | 4 | American Indian History |
View | Feb 13, 2022 | 27/40 (67.5%) | 4 | The Postwar and Modern Age (1945-present) |
View | Feb 13, 2022 | 24/40 (60.0%) | 3 | The Gilded Age and Progressive Era (1877-1929) |
View | Feb 11, 2022 | 24/40 (60.0%) | 4 | Cultural History |
View | Feb 01, 2022 | 25/40 (62.5%) | 4 | Women's History |