zighelboimleonardo0

About Me
What, you play the Campaign Trail every day and fantasize about alternate timelines where Al Gore won in 2000? God, you're pathetic.
Campaign Trail Results
Older Games
Result | Election | Player | Running Mate | Diff. Level | Electoral Vote | HOF Rank |
---|---|---|---|---|---|---|
2598237 | 2000 | Al Gore | Graham | Normal | Gore 308, Bush 230 | |
2598202 | 1968 | Hubert H. Humphrey | Muskie | Normal | Humphrey 372, Nixon 121 | |
2597490 | 1896 | William McKinley | Gage | Normal | McKinley 280, Bryan 167 | |
2597476 | 1968 | Hubert H. Humphrey | Connally | Normal | Humphrey 388, Nixon 105 | |
2597264 | 2000 | Al Gore | Lieberman | Normal | Gore 349, Bush 189 | |
2597258 | 2000 | Al Gore | Graham | Normal | Gore 275, Bush 263 | |
2596383 | 1968 | Hubert H. Humphrey | Connally | Normal | Humphrey 348, Nixon 145 | |
2596282 | 2000 | Al Gore | Graham | Normal | Gore 345, Bush 193 | |
2596275 | 2012 | Mitt Romney | Pawlenty | Normal | Romney 331, Obama 207 | |
2596136 | 1960 | John F. Kennedy | Johnson | Normal | Kennedy 311, Nixon 212 | |
2596115 | 1960 | John F. Kennedy | Johnson | Normal | Kennedy 263, Nixon 260 | |
2596107 | 2016 | Hillary Clinton | Kaine | Normal | Clinton 308, Trump 230 | |
2596090 | 2000 | Al Gore | Lieberman | Normal | Gore 324, Bush 214 | |
2595520 | 2000 | Al Gore | Lieberman | Normal | Gore 345, Bush 193 | |
2594533 | 1988 | Michael Dukakis | Bentsen | Normal | Dukakis 355, Bush 183 | |
2594477 | 2000 | Al Gore | Lieberman | Normal | Gore 345, Bush 193 | |
2594475 | 2000 | Al Gore | Graham | Normal | Bush 270, Gore 268 | |
2594333 | 1976 | Jimmy Carter | Mondale | Normal | Ford 277, Carter 261 | |
2594325 | 1960 | John F. Kennedy | Johnson | Normal | Kennedy 303, Nixon 220 | |
2594306 | 1968 | Hubert H. Humphrey | Connally | Normal | Humphrey 348, Nixon 145 |
Trivia Results
zighelboimleonardo0 has not taken any U.S. History quizzes yet.
Result | Date | Correct % | Score | Area for Improvement |
---|---|---|---|---|
--N/A-- |