Campaign Trail Results: 1844
This page contains results for all recent 1844 games that have been played on The Campaign Trail. You can also narrow these results down to games played by a specific candidate and difficulty level. Or, click on a different year to see average results for that election.
View overall results, or a specific state:
Candidate | Win % | EV Avg. | PV Avg. | PV % Avg. | EV Range | PV Range |
---|---|---|---|---|---|---|
---- James K. Polk | 67.40 | 159.3 | 1,327,493.0 | 21.20 | 3 - 275 | 4 - 1,797,549 |
---- Joe Biden | 50.00 | 86.0 | 389,096.0 | 6.21 | 17 - 155 | 92,536 - 685,655 |
---- Donald Trump | 33.33 | 70.7 | 686,592.0 | 10.97 | 0 - 185 | 86,718 - 1,344,441 |
---- Henry Clay | 32.42 | 114.7 | 1,283,422.0 | 20.50 | 0 - 260 | 0 - 1,551,209 |
---- James Birney | 0.15 | 0.1 | 71,540.0 | 1.14 | 0 - 79 | 0 - 311,784 |
---- John Tyler | 0.05 | 0.2 | 6,470.0 | 0.10 | 0 - 174 | 0 - 720,373 |
---- Michael Dukakis | 0.00 | 89.0 | 122,443.0 | 1.96 | 89 - 89 | 122,443 - 122,443 |
---- Stephen A. Douglas | 0.00 | 66.0 | 117,564.0 | 1.88 | 66 - 66 | 117,564 - 117,564 |
---- Hillary Clinton | 0.00 | 23.0 | 89,618.0 | 1.43 | 23 - 23 | 89,618 - 89,618 |
---- John Bell | 0.00 | 19.0 | 45,228.0 | 0.72 | 19 - 19 | 45,228 - 45,228 |
---- William McKinley | 0.00 | 16.0 | 59,071.0 | 0.94 | 16 - 16 | 59,071 - 59,071 |
---- Harry Truman | 0.00 | 12.0 | 82,094.0 | 1.31 | 12 - 12 | 82,094 - 82,094 |
---- John C. Breckinridge | 0.00 | 12.0 | 51,337.0 | 0.82 | 12 - 12 | 51,337 - 51,337 |
---- Abraham Lincoln | 0.00 | 10.0 | 65,351.0 | 1.04 | 10 - 10 | 65,351 - 65,351 |
---- Charles Evans Hughes | 0.00 | 5.0 | 85,257.0 | 1.36 | 5 - 5 | 85,257 - 85,257 |
---- Donald Trump | 0.00 | 3.0 | 82,785.0 | 1.32 | 3 - 3 | 82,785 - 82,785 |
---- George Wallace | 0.00 | 0.0 | 198,669.0 | 3.17 | 0 - 0 | 22,914 - 287,078 |
---- Richard Nixon | 0.00 | 0.0 | 97,398.0 | 1.56 | 0 - 0 | 97,398 - 97,398 |
---- Woodrow Wilson | 0.00 | 0.0 | 96,463.0 | 1.54 | 0 - 0 | 96,463 - 96,463 |
---- Hillary Clinton | 0.00 | 0.0 | 93,561.0 | 1.49 | 0 - 0 | 93,561 - 93,561 |
---- George Bush | 0.00 | 0.0 | 92,399.0 | 1.48 | 0 - 0 | 92,399 - 92,399 |
---- Mitt Romney | 0.00 | 0.0 | 92,210.0 | 1.47 | 0 - 0 | 92,210 - 92,210 |
---- George W. Bush | 0.00 | 0.0 | 91,318.0 | 1.46 | 0 - 0 | 91,318 - 91,318 |
---- John F. Kennedy | 0.00 | 0.0 | 90,013.0 | 1.44 | 0 - 0 | 90,013 - 90,013 |
---- Al Gore | 0.00 | 0.0 | 89,973.0 | 1.44 | 0 - 0 | 89,973 - 89,973 |
---- Thomas Dewey | 0.00 | 0.0 | 89,101.0 | 1.42 | 0 - 0 | 89,101 - 89,101 |
---- Barack Obama | 0.00 | 0.0 | 88,525.0 | 1.41 | 0 - 0 | 88,525 - 88,525 |
---- Richard Nixon | 0.00 | 0.0 | 87,275.0 | 1.39 | 0 - 0 | 87,275 - 87,275 |
---- Jimmy Carter | 0.00 | 0.0 | 83,379.0 | 1.33 | 0 - 0 | 83,379 - 83,379 |
---- Donald Trump | 0.00 | 0.0 | 83,045.0 | 1.33 | 0 - 0 | 83,045 - 83,045 |
---- William Jennings Bryan | 0.00 | 0.0 | 80,334.0 | 1.28 | 0 - 0 | 80,334 - 80,334 |
---- Hubert H. Humphrey | 0.00 | 0.0 | 79,100.0 | 1.26 | 0 - 0 | 79,100 - 79,100 |
---- Gerald Ford | 0.00 | 0.0 | 63,020.0 | 1.01 | 0 - 0 | 63,020 - 63,020 |
---- Harry Byrd | 0.00 | 0.0 | 19,682.0 | 0.31 | 0 - 0 | 19,682 - 19,682 |
---- Ralph Nader | 0.00 | 0.0 | 19,081.0 | 0.30 | 0 - 0 | 4,613 - 33,548 |
---- Henry Wallace/Other | 0.00 | 0.0 | 16,875.0 | 0.27 | 0 - 0 | 16,875 - 16,875 |
---- Gary Johnson/Others | 0.00 | 0.0 | 8,442.0 | 0.13 | 0 - 0 | 8,442 - 8,442 |
---- Strom Thurmond | 0.00 | 0.0 | 6,161.0 | 0.10 | 0 - 0 | 6,161 - 6,161 |
---- Allan Benson/Other | 0.00 | 0.0 | 5,208.0 | 0.08 | 0 - 0 | 5,208 - 5,208 |
---- Gary Johnson | 0.00 | 0.0 | 3,617.0 | 0.06 | 0 - 0 | 3,617 - 3,617 |
---- Jo Jorgensen | 0.00 | 0.0 | 2,918.0 | 0.05 | 0 - 0 | 2,918 - 2,918 |
---- James Hanly | 0.00 | 0.0 | 2,893.0 | 0.05 | 0 - 0 | 2,893 - 2,893 |
---- Jill Stein | 0.00 | 0.0 | 2,284.0 | 0.04 | 0 - 0 | 2,284 - 2,284 |
---- John Palmer | 0.00 | 0.0 | 2,049.0 | 0.03 | 0 - 0 | 2,049 - 2,049 |
---- Jill Stein | 0.00 | 0.0 | 1,994.0 | 0.03 | 0 - 0 | 1,994 - 1,994 |
---- Howie Hawkins/Other | 0.00 | 0.0 | 1,499.0 | 0.02 | 0 - 0 | 1,499 - 1,499 |
---- Other Candidates | 0.00 | 0.0 | 1,436.0 | 0.02 | 0 - 0 | 1,436 - 1,436 |
---- Lenora Fulani/Other | 0.00 | 0.0 | 1,419.0 | 0.02 | 0 - 0 | 1,419 - 1,419 |
---- Ron Paul | 0.00 | 0.0 | 1,316.0 | 0.02 | 0 - 0 | 1,316 - 1,316 |
---- Eugene McCarthy | 0.00 | 0.0 | 1,232.0 | 0.02 | 0 - 0 | 1,232 - 1,232 |
---- Gary Johnson | 0.00 | 0.0 | 1,042.0 | 0.02 | 0 - 0 | 1,042 - 1,042 |
---- Pat Buchanan | 0.00 | 0.0 | 395.0 | 0.01 | 0 - 0 | 395 - 395 |
---- Jill Stein | 0.00 | 0.0 | 143.0 | 0.00 | 0 - 0 | 143 - 143 |
Note that results include default/winner-take-all games only.