Campaign Trail Results: 1988
This page contains results for all recent 1988 games that have been played on The Campaign Trail. You can also narrow these results down to games played by a specific candidate and difficulty level. Or, click on a different year to see average results for that election.
View overall results, or a specific state:
Candidate | Win % | EV Avg. | PV Avg. | PV % Avg. | EV Range | PV Range |
---|---|---|---|---|---|---|
---- George Bush | 55.08 | 300.5 | 46,091,485.0 | 24.36 | 0 - 535 | 14,563,388 - 59,963,882 |
---- Michael Dukakis | 44.75 | 237.6 | 44,451,576.0 | 23.49 | 3 - 538 | 15,755,319 - 59,331,072 |
---- Gerald Ford | 0.00 | 64.5 | 33,115,197.0 | 17.50 | 0 - 129 | 23,631,887 - 42,598,506 |
---- Richard Nixon | 0.00 | 41.0 | 13,362,920.0 | 7.06 | 41 - 41 | 13,362,920 - 13,362,920 |
---- Mitt Romney | 0.00 | 13.0 | 12,231,500.0 | 6.46 | 13 - 13 | 12,231,500 - 12,231,500 |
---- George Wallace | 0.00 | 3.0 | 6,091,564.0 | 3.22 | 3 - 3 | 3,224,128 - 8,958,999 |
---- Barack Obama | 0.00 | 0.0 | 11,559,911.0 | 6.11 | 0 - 0 | 11,559,911 - 11,559,911 |
---- Donald Trump | 0.00 | 0.0 | 11,181,803.0 | 5.91 | 0 - 0 | 11,181,803 - 11,181,803 |
---- Hubert H. Humphrey | 0.00 | 0.0 | 10,116,695.0 | 5.35 | 0 - 0 | 10,116,695 - 10,116,695 |
---- Lenora Fulani/Other | 0.00 | 0.0 | 576,517.0 | 0.30 | 0 - 25 | 135,640 - 13,405,012 |
---- Ron Paul | 0.00 | 0.0 | 436,114.0 | 0.23 | 0 - 11 | 136,999 - 16,161,219 |
Note that results include default/winner-take-all games only.