Campaign Trail Results: 1988
This page contains results for all recent 1988 games that have been played on The Campaign Trail. You can also narrow these results down to games played by a specific candidate and difficulty level. Or, click on a different year to see average results for that election.
View overall results, or a specific state:
Candidate | Win % | EV Avg. | PV Avg. | PV % Avg. | EV Range | PV Range |
---|---|---|---|---|---|---|
---- Donald Trump | 100.00 | 525.0 | 54,518,466.0 | 29.85 | 525 - 525 | 54,518,466 - 54,518,466 |
---- George Bush | 53.93 | 296.1 | 45,991,905.0 | 25.19 | 0 - 538 | 7,291,643 - 90,659,307 |
---- Michael Dukakis | 45.50 | 241.8 | 44,600,620.0 | 24.42 | 0 - 538 | 0 - 84,007,501 |
---- George W. Bush | 0.00 | 13.0 | 20,562,509.0 | 11.26 | 13 - 13 | 20,562,509 - 20,562,509 |
---- John F. Kennedy | 0.00 | 0.0 | 15,972,573.0 | 8.75 | 0 - 0 | 15,972,573 - 15,972,573 |
---- Lenora Fulani/Other | 0.00 | 0.0 | 559,737.0 | 0.31 | 0 - 7 | 107,347 - 14,077,446 |
---- Ron Paul | 0.00 | 0.0 | 408,568.0 | 0.22 | 0 - 0 | 97,093 - 803,491 |
Note that results include default/winner-take-all games only.