Campaign Trail Results: 2000
This page contains results for all recent 2000 games that have been played on The Campaign Trail. You can also narrow these results down to games played by a specific candidate and difficulty level. Or, click on a different year to see average results for that election.
View overall results, or a specific state:
Candidate | Win % | EV Avg. | PV Avg. | PV % Avg. | EV Range | PV Range |
---|---|---|---|---|---|---|
---- Al Gore | 54.60 | 281.2 | 51,854,533.0 | 31.67 | 0 - 2210 | 0 - 72,574,800 |
---- George W. Bush | 44.64 | 260.5 | 51,277,310.0 | 31.32 | 5 - 2840 | 15,036,950 - 67,806,217 |
---- Ralph Nader | 0.05 | 0.4 | 2,760,948.0 | 1.69 | 0 - 300 | 0 - 48,894,895 |
---- Pat Buchanan | 0.05 | 0.2 | 640,163.0 | 0.39 | 0 - 458 | 143,336 - 63,326,222 |
---- Ron Paul | 0.00 | 238.0 | 57,192,261.0 | 34.93 | 238 - 238 | 57,192,261 - 57,192,261 |
Note that results include default/winner-take-all games only.