Campaign Trail Results: 1896
This page contains results for all recent 1896 games that have been played on The Campaign Trail. You can also narrow these results down to games played by a specific candidate and difficulty level. Or, click on a different year to see average results for that election.
View overall results, or a specific state:
Candidate | Win % | EV Avg. | PV Avg. | PV % Avg. | EV Range | PV Range |
---|---|---|---|---|---|---|
---- William McKinley | 69.88 | 244.9 | 6,956,853.0 | 23.34 | 19 - 447 | 3,200,156 - 14,012,083 |
---- Mitt Romney | 50.00 | 179.0 | 5,244,311.0 | 17.60 | 123 - 235 | 3,515,441 - 6,973,181 |
---- William Jennings Bryan | 29.95 | 198.1 | 6,744,581.0 | 22.63 | 0 - 414 | 0 - 8,973,361 |
---- Richard Nixon | 0.00 | 125.0 | 3,423,931.0 | 11.49 | 125 - 125 | 3,423,931 - 3,423,931 |
---- Barack Obama | 0.00 | 123.0 | 3,368,185.0 | 11.30 | 123 - 123 | 3,368,185 - 3,368,185 |
---- George Wallace | 0.00 | 8.0 | 1,048,427.0 | 3.52 | 8 - 8 | 1,048,427 - 1,048,427 |
---- John Palmer | 0.00 | 3.8 | 230,659.0 | 0.77 | 0 - 156 | 0 - 3,710,144 |
---- Hubert H. Humphrey | 0.00 | 0.0 | 2,736,028.0 | 9.18 | 0 - 0 | 2,736,028 - 2,736,028 |
---- Gary Johnson | 0.00 | 0.0 | 38,946.0 | 0.13 | 0 - 0 | 38,946 - 38,946 |
---- Jill Stein | 0.00 | 0.0 | 10,644.0 | 0.04 | 0 - 0 | 10,644 - 10,644 |
Note that results include default/winner-take-all games only.